In terms of Regulations 39, 40 and 46 of the Regulations relating to Banks issued in terms of the Banks Act (No. 94 of 1990), the external auditor of a bank is required to report to the SARB on various regulatory matters.
In terms of Regulation 46(6) of the aforementioned regulations, the illustrative reports have been rendered in accordance with the wording and practices agreed from time to time between the Prudential Authority, the South African Institute of Chartered Accountants (SAICA) and the IRBA.
Title | Date issued | Effective date | Documents |
---|---|---|---|
Revised Illustrative Mutual Banks Act Reports | 11 December 2023 | Financial years ending on or after 30 June 2023 | PDF | Word |
Revised Illustrative Mutual Banks Act Reports | 18 March 2022 | Engagements where the terms of engagement have been agreed on or after 1 January 2022 | PDF | Word |
Revised Illustrative Reg 46 - SA Reports | 18 March 2022 | Engagements where the terms of engagement have been agreed on or after 1 January 2022 | PDF | Word |
Revised Illustrative Reg 46 - Foreign Reports | 18 March 2022 | Engagements where the terms of engagement have been agreed on or after 1 January 2022 | PDF | Word |
Revised Illustrative BA 501 Reports | 18 March 2022 | Engagements where the terms of engagement have been agreed on or after 1 January 2022 | PDF | Word |
South African and Consolidated Operations – Revised Illustrative Regulatory Reports A-I | 17 March 2021 | Engagements with periods ending on or after 1 January 2021 | PDF | Word |
Foreign Operations (BA 610 returns) – Revised Illustrative Regulatory Reports A-H | 17 March 2021 | Engagements with periods ending on or after 1 January 2021 | PDF | Word |
Updated South African and Consolidated Operations - Revised Illustrative Regulatory Reports A-I | 5 November 2020 | Effective as of 16 November 2020 | PDF | Word |
Updated Foreign Operations (BA 610 returns) - Revised Illustrative Regulatory Reports A-H. | 5 November 2020 | Effective as of 16 November 2020 | PDF | Word |
Illustrative BA 501 Reports | 18 June 2019 | Effective for banks and affected entities with year ends on or after 28 February 2019 | PDF | Word |
Illustrative Mutual Banks Act Reports (Parts A-F) | 28 November 2019 | Effective for banks with year ends on or after 31 December 2019 | PDF | Word |
South African and Consolidated Operations - Revised Illustrative Regulatory Reports A-I | 28 November 2019 | Effective for banks with year ends on or after 31 December 2019 | PDF | Word |
Foreign Operations (BA 610 returns) - Revised Illustrative Regulatory Reports A-H. | 28 November 2019 | Effective for banks with year ends on or after 31 December 2019 | PDF | Word |
Revised illustrative regulatory reports A-H | 28 November 2016 | Effective for banks with year ends on or after 15 December 2016 | PDF | Word |
Illustrative regulatory reports A-H | 1 July 2016 | Effective for banks with year ends on or after 31 December 2015 | PDF | Word |
Illustrative regulatory reports I-J | 1 July 2016 | Effective for banks with year ends on or after 31 December 2015 | PDF | Word |
In terms of Regulation 6 of the Regulations relating to Mutual Banks issued in terms of the Mutual Banks Act (No. 124 of 1993), the external auditor of a mutual bank is required to report to the SARB on various regulatory matters.
In terms of Regulation 6(5) of the aforementioned Regulations, the illustrative reports have been rendered in accordance with the wording and practices recommended from time to time by the South African Institute of Chartered Accountants (SAICA) in consultation with the Prudential Authority and the IRBA.
Title | Date issued | Effective date | Documents |
---|---|---|---|
Updated Illustrative Mutual Banks Act Reports (Parts A-F) | 5 November 2020 | Effective as of 16 November 2020 | PDF | Word |
Illustrative Mutual Banks Act Reports (Parts A-F) | 28 November 2019 | Effective for banks with year ends on or after 31 December 2019 | PDF | Word |
The illustrative agreed-upon procedures report was developed by the SAICA Basel Task Group and was approved by SAICA’s Assurance Guidance Committee on 10 August 2022.
Title | Date issued | Effective date | Documents |
---|---|---|---|
Illustrative Representative Office Agreed-upon procedures report | 10 August 2022 | PDF | Word |
The auditor’s limited assurance report regarding the company’s compliance with the Imports and Exports Undertakings is incorporated in the Exchange Control Rulings of the Exchange Control Department of the South African Reserve Bank.
Title | Date issued | Effective date | Documents |
---|---|---|---|
Illustrative Report: SARB Macro Prudential Foreign Exposure Limit Return Report | May 2022 |
|
PDF | Word |
Illustrative Revised Macro-Prudential Foreign Exposure Return Reports | 18 June 2019 | Year ends on or after 28 February 2019 | PDF | Word |
Section B.2(I)(xiii) of the Currency and Exchanges Manual for Authorised Dealers: Auditor's limited assurance report on the Macro-Prudential Foreign Exposure Limit Return | 12 September 2016 |
Year ends on or after 31 December 2016 |
|
Exchange Control Circular No. 11/2006: Foreign portfolio investments by South African Institutional Investors – audit requirements |
28 March 2006 |